| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : URILIC
Model Number : SDM230-Modbus
Certification : CE,UL,ISO9001
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T
Supply Ability : 10000 sets/ month
Delivery Time : 7 working days after received payment
Packaging Details : Carton or wooden box
Product Name : Single Phase Modbus Energy Meter
Measuring Current Range : 100A
Measuring Voltage Range : 230 /110V
Dimensions : 210*290*90 mm
Weight : 200g
Communication : Pulse Output +Modbus
Measure parameters : kWh,kVarh, KW etc
SDM230-Modbus 100A Multifunction Energy Meter With RS485 Port Single phase Meter
  
 Description:
The energy-meters “with a blue back-lighted LCD screen for prefect reading” are used to measure single-phase like residential, Utility and Industrial application. The unit measures and displays various important electrical parameters, and provide a communication port for remote reading and monitoring. Bi-directional energy measurement makes the unit a good choice for solar PV energy metering.
Features:
 
 Product Details:
|  			 General Specifications  |  		|
|  			 Voltage AC (Un)  |  			 			 230V  |  		
|  			 Voltage Range  |  			 			 176~276V AC  |  		
|  			 Base Current (Ib)  |  			 			 10A  |  		
|  			 Max. Current (Imax)  |  			 			 100A  |  		
|  			 Mini Current (Imin)  |  			 			 0.5A  |  		
|  			 Starting current  |  			 			 0.4% of Ib  |  		
|  			 Power consumption  |  			 			 <2W/10VA  |  		
|  			 Frequency  |  			 			 50/60Hz(±10%)  |  		
|  			 AC voltage withstand  |  			 			 4KV for 1 minute  |  		
|  			 Impulse voltage withstand  |  			 			 6KV-1.2uS wavform  |  		
|  			 Overcurrent withstand  |  			 			 30Imax for 0.01s  |  		
|  			 Pulse output rate  |  			 			 1000imp/kWh (default)  |  		
|  			 Display  |  			 			 1000/100/10/1 imp/kWh/kVarh (configurable) LCD with blue backlit  |  		
|  			 Max. Reading  |  			 			 999999.9kWh  |  		
|  			 Accuracy  |  		|
|  			 Voltage  |  			 			 0.5% of range maximum  |  		
|  			 Current  |  			 			 0.5% of nominal  |  		
|  			 Frequency  |  			 			 0.2% of mid-frequency  |  		
|  			 Power factor  |  			 			 1% of Unity  |  		
|  			 Active power  |  			 			 1% of range maximum  |  		
|  			 Reactive power  |  			 			 1% of range maximum  |  		
|  			 Apparent power  |  			 			 1% of range maximum  |  		
|  			 Active energy  |  			 			 Class 1 IEC62053-21 Class B EN50470-3  |  		
|  			 Reactive energy  |  			 			 1% of range maximum  |  		
|  			 Environment  |  		|
|  			 Operating temperature  |  			 			 -25℃ to +55℃  			 |  		
|  			 Storage and transportation temperature  |  			 			 -40℃ to +70℃  |  		
|  			 Reference temperature  |  			 			 23℃±2℃  |  		
|  			 Relative humidity  |  			 			 0 to 95%, non-condensing  |  		
|  			 Altitude  |  			 			 up to 2500m  |  		
|  			 Warm up time  |  			 			 10s  |  		
|  			 Installation category  |  			 			 CAT III  |  		
|  			 Mechanical Environment  |  			 			 M1  |  		
|  			 Electromagnetic environment  |  			 			 E2  |  		
|  			 Degree of pollution  |  			 			 2  |  		
|  			 Mechanics  |  		|
|  			 Din rail dimensions  |  			 			 36x99x63 (WxHxD) DIN 43880  |  		
|  			 Mounting  |  			 			 DIN rail 35mm  |  		
|  			 Sealing  |  			 			 IP51 (indoor)  |  		
|  			 Material  |  			 			 self-extinguishing UL94V-0  |  		
| Output | |
|  			 Pulse Output  |  		|
|  			 RS485 output for Modbus RTU  |  		|

Wiring diagram:

Dimensions:

Installation:

| 
                                             | 
                
                        Multifunctional Single Phase Energy Meter SDM230-Modbus 100A With RS485 Port Images |